Supported forms and schedules
Modified on: Wed, 26 Mar, 2025 at 11:24 AM
In this article
Tax agent forms
Agency | Form Type | Years available |
---|
ATO | Activity statement | 2001 - onwards |
ATO | Individual tax return | 2015 - onwards |
ATO | Company tax return | 2014 - onwards |
ATO | Trust tax return | 2014 - onwards |
ATO | Partnership tax return | 2015 - onwards |
ATO | SMSF annual return | 2014 - onwards |
ATO | Fringe benefits tax return | 2011 - onwards |
ATO | Non-lodgment advice | 2001 - onwards |
ATO | Taxable payments annual report | 2013 - onwards |
ATO | PAYG Payment Summary | 2018 - onwards |
ATO | Closely Held Trusts Annual Withholding Report | 2018 - onwards |
ATO | Closely Held Trusts TFN Report | 2018 - onwards |
ATO | Interposed entity election or revocation | 2021 - onwards |
ATO | Family Trust Election, Revocation or Variation | 2021 - onwards |
ATO | Tax File Number Declaration | Unsupported since 26 April 2024 |
BAS agent forms
Agency | Form Type | Years available |
---|
ATO | Activity statement | 2001 - onwards |
ATO | Taxable payments annual report | 2013 - onwards |
ATO | PAYG Payment Summary | 2018 - onwards |
ATO | Tax File Number Declaration | Unsupported since 26 April 2024 |
Business forms
Agency | Form Type | Years available |
---|
ATO | Activity statement | 2001 - onwards |
ATO | Company tax return | 2014 - onwards |
ATO | Trust tax return | 2014 - onwards |
ATO | Partnership tax return | 2015 - onwards |
ATO | SMSF annual return | 2014 - onwards |
ATO | Fringe benefits tax return | 2011 - onwards |
ATO | Non-lodgment advice | 2001 - onwards |
ATO | Taxable payments annual report | 2013 - onwards |
ATO | PAYG Payment Summary | 2018 - onwards |
ATO | Interposed entity election or revocation | 2021 - onwards |
ATO | Family Trust Election, Revocation or Variation | 2021 - onwards |
ATO | Tax File Number Declaration | Unsupported since 26 April 2024 |
Individual income tax return (ITR) schedules and worksheets
ITR schedules
Schedule | Years available |
---|
Capital gains tax schedule | 2015 - onwards |
Income details schedule | 2020 - onwards |
Deductions schedule | 2018 - onwards |
Multi-property rental schedule | 2020 - onwards |
Non-resident foreign income schedule | 2017 - onwards |
Work related expenses schedule | 2015 - 2019 |
Rental schedule | 2015 - 2019 |
PAYG payment summary schedule | 2015 - 2019 |
Dividends and interest deductions schedule | 2015 - 2018 |
ITR worksheets
Worksheet | Years available |
---|
Payment summary worksheet | 2015 - onwards |
Employment termination payment worksheet | 2015 - onwards |
Government benefit payment worksheet | 2015 - onwards |
Superannuation income stream worksheet | 2015 - onwards |
Australian superannuation lump sum worksheet | 2015 - onwards |
Attributed personal services income worksheet | 2015 - onwards |
Interest worksheet | 2020 - onwards |
Dividends worksheet | 2020 - onwards |
Employee share schemes worksheet | 2020 - onwards |
Managed fund worksheet | 2020 - onwards |
Income from partnership worksheet | 2015 - onwards |
Income from trust worksheet | 2015 - onwards |
Capital gains/losses worksheet | 2015 - onwards |
Foreign employment income non-payment worksheet | 2020 - onwards |
Foreign pensions or annuities worksheet | 2020 - onwards |
Foreign rental worksheet | 2020 - onwards |
Other foreign income worksheet | 2020 - onwards |
Rental worksheet | 2015 - onwards |
Borrowing costs worksheet | 2015 - onwards |
Hire purchase worksheet | 2015 - onwards |
WRE car worksheet | 2015 - onwards |
WRE travel worksheet | 2015 - 2019 |
WRE uniform worksheet | 2015 - 2019 |
WRE self-education worksheet | 2015 - onwards |
Other WRE worksheet | 2015 - 2019 |
Asset depreciation worksheet | 2020 - onwards |
Low value pool worksheet | 2020 - onwards |
Dividends and interest deductions worksheet | 2015 - 2018 |
Zone tax offset worksheet | 2015 - onwards |
Business worksheet | 2020 - onwards |
Livestock and produce trading worksheet | 2020 - onwards |
Deduction for certain assets worksheet | 2020 - onwards |
Deduction for general small business pool worksheet | 2020 - onwards |
Business loss activity details worksheet | 2020 - onwards |
Division 293 worksheet | 2020 - onwards |
Company tax return (CTR) schedules and worksheets
CTR schedules
Schedule | Years available |
---|
Distributions to beneficiaries of trust schedule | 2023 - onwards |
Interposed entity election or revocation schedule | 2014 - onwards |
PAYG payment summary schedule | 2014 - onwards |
International dealings schedule | 2018 - onwards |
Losses schedule | 2014 - onwards |
Capital gains tax schedule | 2014 - onwards |
Consolidated group losses schedule | 2014 - onwards |
Dividend and interest schedule | 2014 - onwards |
Research and development tax incentive schedule | 2014 - onwards |
Reportable tax position schedule | 2019 - onwards |
Loss carry back change in choice schedule | 2021 - 2023 |
CTR worksheets
Worksheet | Years available |
---|
Loss carry back change in choice worksheet | 2021 - 2023 |
Borrowing costs worksheet | 2017 - onwards |
Income from partnership worksheet | 2017 - onwards |
Income from trust worksheet | 2017 - onwards |
Interposed entity election or revocation worksheet | 2017 - onwards |
PAYG payment summary worksheet | 2017 - onwards |
Low value pool worksheet | 2022 - onwards |
Asset depreciation worksheet | 2022 - onwards |
Deduction for certain assets worksheet | 2022 - onwards |
Deduction for general small business pool worksheet | 2022 - onwards |
Capital gains/losses worksheet | 2017 - onwards |
Losses worksheet | 2017 - onwards |
Consolidated group losses worksheet | 2017 - onwards |
Dividend and interest worksheet | 2017 - onwards |
International dealings worksheet | 2018 - onwards |
Research and development worksheet | 2017 - onwards |
Reportable tax position worksheet | 2019 - onwards |
Trust tax return (TRT) schedules and worksheets
TRT schedules
Schedule | Years available |
---|
Distributions to beneficiaries of trust schedule | 2023 - onwards |
Interposed entity election or revocation schedule | 2014 - onwards |
Family trust election, revocation or variation schedule | 2014 - onwards |
PAYG payment summary schedule | 2014 - onwards |
International dealings schedule | 2018 - onwards |
Rental schedule | 2014 - onwards |
Losses schedule | 2014 - onwards |
Capital gains tax schedule | 2014 - onwards |
TRT worksheets
Worksheet | Years available |
---|
Rental worksheet | 2017 - onwards |
Borrowing costs worksheet | 2017 - onwards |
Hire purchase worksheet | 2017 - onwards |
Income from partnership worksheet | 2017 - onwards |
Income from trust worksheet | 2017 - onwards |
Interposed entity election or revocation worksheet | 2017 - onwards |
Family trust election, revocation or variation worksheet | 2017 - onwards |
PAYG payment summary worksheet | 2017 - onwards |
Low value pool worksheet | 2024 - onwards |
Asset depreciation worksheet | 2024 - onwards |
Livestock and produce trading worksheet | 2020 - onwards |
Motor vehicle expenses worksheet | 2017 - onwards |
Deduction for certain assets worksheet | 2024 - onwards |
Deduction for general small business pool worksheet | 2024 - onwards |
Beneficiary worksheet | 2017 - onwards |
International dealings worksheet | 2018 - onwards |
PAYG worksheet | 2017 - onwards |
Capital gains/losses worksheet | 2017 - onwards |
Losses worksheet | 2017 - onwards |
Partnership tax return (PTR) schedules and worksheets
PTR schedules
Schedule | Years available |
---|
Distributions to beneficiaries of trust schedule | 2023 - onwards |
Interposed entity election or revocation schedule | 2015 - onwards |
PAYG payment summary schedule | 2015 - onwards |
International dealings schedule | 2018 - onwards |
Rental schedule | 2015 - onwards |
PTR worksheets
Worksheet | Years available |
---|
Rental worksheet | 2017 - onwards |
Borrowing costs worksheet | 2017 - onwards |
Hire purchase worksheet | 2017 - onwards |
Income from partnership worksheet | 2017 - onwards |
Income from trust worksheet | 2017 - onwards |
Interposed entity election or revocation worksheet | 2017 - onwards |
PAYG payment summary worksheet | 2017 - onwards |
Low value pool worksheet | 2024 - onwards |
Asset depreciation worksheet | 2024 - onwards |
Livestock and produce trading worksheet | 2020 - onwards |
Motor vehicle expenses worksheet | 2017 - onwards |
Deduction for certain assets worksheet | 2024 - onwards |
Deduction for general small business pool worksheet | 2024 - onwards |
Partner worksheet | 2017 - onwards |
International dealings worksheet | 2018 - onwards |
SMSF annual return (SMSFAR) schedules and worksheets
SMSFAR schedules
Schedule | Years available |
---|
Distributions to beneficiaries of trust schedule | 2023 - onwards |
Capital gains tax schedule | 2014 - onwards |
Family trust election, revocation or variation schedule | 2014 - onwards |
Interposed entity election or revocation schedule | 2014 - onwards |
Losses schedule | 2014 - onwards |
PAYG payment summary schedule | 2014 - onwards |
SMSFAR worksheets
Worksheet | Years available |
---|
PAYG payment summary worksheet | 2017 - onwards |
Capital gains/losses worksheet | 2017 - onwards |
Income from partnership worksheet | 2017 - onwards |
Income from trust worksheet | 2017 - onwards |
Asset depreciation worksheet | 2024 - onwards |
Low value pool worksheet | 2024 - onwards |
Losses worksheet | 2017 - onwards |
Member worksheet | 2017 - onwards |
Family trust election, revocation or variation worksheet | 2017 - onwards |
Interposed entity election or revocation worksheet | 2017 - onwards |
Did you find it helpful?
Yes
No
Send feedback Sorry we couldn't be helpful. Help us improve this article with your feedback.